Property Attributes
- MLS#98999043
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodEagledale
- Zip83616
- Style
- Year Built2026
- Price$ 719,880
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.145 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Introducing the Birkdale by Tresidio Homes—a beautifully designed 2,152 sq. ft. home offering the perfect blend of space, comfort, and thoughtful design. Featuring 4 bedrooms, 2 full bathrooms, and an oversized 2-car garage, the Birkdale provides plenty of room for family, guests, and everyday living. The open-concept great room, kitchen, and dining area create a bright and welcoming heart of the home, perfect for gathering with friends, entertaining, or simply relaxing together. Large windows bring in abundant natural light, while designer-selected finishes, thoughtful details, and quality craftsmanship create a warm and inviting feel throughout. The private primary suite offers a peaceful retreat with a spa-inspired ensuite bathroom and generous walk-in closet, while three additional bedrooms provide flexibility for family, guests, a home office, or hobbies. Located in the desirable Eagledale community, homeowners enjoy a peaceful neighborhood setting with convenient access to downtown Eagle, shopping, dining, schools, parks, the Boise River Greenbelt, and the foothills. With its spacious layout, timeless style, and comfortable living spaces, the Birkdale is designed to feel like home from the moment you walk through the door.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $769,880 |
| 9/1/2026 | 6$719,880 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 338.39 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagledale |
| Garage Y/N | true |
| Status | Active |
| Directions | Westbound on Hwy 44, R on Palmer, R on W Wilder Farms, L on Morehouse, L on N Alidade, R on Tolland |
| ModificationTimestamp | 2026-09-01T22:12:28.500Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 18 Blk 02 Everton, Subdivision No. 1, Ada County, Instrument # 2025-085741, Book 131, Pages 238-241 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2152 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.145 |
| Building Area Total | 2152 |
| Lot Dimensions | 126x50 |
| Lot Size Acres | 0.145 |
| Road Surface Type | Paved |
| Other Parking | Garage: 20x23 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool