Property Attributes
- MLS#98991898
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodSunterra
- Zip83301
- Style
- Year Built2024
- Taxes$ 2739
- Price$ 434,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.187 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This beautifully maintained 2024 home offers 1,450 sq. ft., 3 bedrooms, 2 bathrooms, and an oversized 3-car garage. The open-concept layout features vaulted ceilings, abundant natural light, luxury vinyl plank flooring, and a spacious kitchen, stainless steel appliances, a large island, and walk-in pantry. The private primary suite includes a walk-in closet and dual vanity bath. Enjoy gas heat, a water softener, automatic sprinklers, a fully fenced yard, covered patio, low-maintenance landscaping, and blinds. Better than new and move-in ready, with modern finishes and quality throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $439,900 |
| 8/15/2026 | 1$434,995 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunterra |
| Garage Y/N | true |
| Status | Active |
| Directions | From Poleline S on Grandview, W on College, S on Creekside, House is on the L |
| ModificationTimestamp | 2026-08-18T06:00:43.800Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8145.72 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 2739.74 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Wolverton |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Sunterra Subd No. 4 Lot 21 Block 3 (6-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1450 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.187 |
| Building Area Total | 1450 |
| Lot Dimensions | 100x81.58 |
| Lot Size Acres | 0.187 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool