Property Attributes
- MLS#98962562
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityBuhl
- NeighborhoodBuhl Harvest Hills
- Zip83316
- Style
- Year Built2026
- Taxes$ 187
- Price$ 392,694
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
$15K is being offered to the BUYER use it anyway you want! Open HOUSE SUNDAY 2 to 4! Step inside this thoughtfully designed new construction home where style meets everyday function. The open-concept living space is highlighted by durable LVP flooring and a beautifully finished kitchen featuring granite surfaces, eye-catching two-tone cabinetry, a convenient garbage pull-out, air fryer stove, and playful open shelving for your knick-knacks. Storage is a standout feature throughout, with built-in closet systems and custom shelving designed to keep everything organized and within reach. The primary suite offers a relaxing retreat that is light and bright with extra storage behind the door! Dual vanities with lighted mirror and a tile shower complete the suite. You’ll also love the versatile laundry space—perfectly set up not only for chores, but also as a handy spot to wrap gifts, pay bills, or set up your laptop for day-to-day tasks. Look up to check out the storage in the garage. RV parking on the side. This home blends smart design, modern finishes, and creative touches to make everyday living easier and more enjoyable. Ready to show call your favorite realtor to see today. Seller is offering a $15,000 credit to buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Buhl Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $0 |
| 2/25/2026 | Listed $392,694 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Buhl Harvest Hills |
| Garage Y/N | true |
| Status | Active |
| Directions | West on highway 30 into Buhl, south on Fair Road, last on Tverdy. |
| ModificationTimestamp | 2026-09-11T12:32:25.700Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Buhl |
| Land Lease Y/N | false |
| Tax Annual Amount | 187.78 |
| Middle/Junior High School | Buhl |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | 1504 Tverdy Lane Buhl, ID Harvest Hills Subdivision Lot 12 Block 4 Phase 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1438 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1438 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool